School Performance Results
Our children are getting great results. The data for Summer 2025 is presented below. For more details follow the link.
Average Score in Grammar and Punctuation
| School | Local authority average | England average | |
|---|---|---|---|
| Attainment | 110 | 105 | 105 |
Average Score in Reading
| School | Local authority average | England average | |
|---|---|---|---|
| Attainment | 108 | 105 | 105 |
Average Score in maths
| School | Local authority average | England average | |
|---|---|---|---|
| Attainment | 109 | 103 | 104 |
Pupils meeting expected standard in reading, writing and maths
| School | Local authority average | England average | |
|---|---|---|---|
| Results | 86.67% | 56% | 60% |
Pupils achieving at a higher standard in reading, writing and maths
| School | Local authority average | England average | |
|---|---|---|---|
| Results | 33.33% | 7% | 8% |
| School | Suffolk | England | |
|---|---|---|---|
Results | 90% | 68% | 72% |
| School | Suffolk | England | |
|---|---|---|---|
Results | 66.67% | 24% | 30% |
Reading
| School | Suffolk | England | |
|---|---|---|---|
Results | 93.33% | 68% | 72% |
| School | Suffolk | England | |
|---|---|---|---|
Results | 46.67% | 24% | 30% |
| School | Suffolk | England | |
|---|---|---|---|
Results | 90% | 68% | 72% |
| School | Suffolk | England | |
|---|---|---|---|
Results | 46.67% | 24% | 30% |
